

Embalagem com 10 unidades
Actual .018'' - 11 - 10.25.101Cód. 12842 | Qtd: | ||||
Actual .018'' - 21 - 10.25.102Cód. 6996 | Qtd: | ||||
Actual - Inc. Lat. S/D Slot .018'' - 10.25.103Cód. 6997 | Qtd: | ||||
Actual - Inc. Lat. S/E Slot .018'' - 10.25.104Cód. 6998 | Qtd: | ||||
Actual - Can. S/D Gan. Slot .018'' - 10.25.105Cód. 6999 | Qtd: | ||||
Actual - Can. S/E Gan. Slot .018'' - 10.25.106Cód. 7000 | Qtd: | ||||
Actual - 1º Pré S/D Gan. Slot .018'' - 10.25.107Cód. 7001 | Qtd: | ||||
Actual - 1º Pré S/E Gan. Slot .018'' - 10.25.108Cód. 7002 | Produto esgotado | ||||
Actual - 2º Pré SD/IE Gan. Slot .018'' - 10.25.109Cód. 7003 | Qtd: | ||||
Actual - 2º Pré SE/ID Gan. Slot .018'' - 10.25.110Cód. 7004 | Qtd: | ||||
Actual - Inc. Centr.e Lat. I/DE Slot .018'' - 10.25.111Cód. 7005 | Produto esgotado | ||||
Actual - Can. I/D Gan. Slot .018'' - 10.25.113Cód. 7006 | Produto esgotado | ||||
Actual - Can. I/E Gan. Slot .018'' - 10.25.114Cód. 7007 | Qtd: | ||||
Actual - 1º e 2º Prés I/D Gan. Slot .018'' - 10.25.115Cód. 7008 | Qtd: | ||||
Actual - 1º e 2º Prés I/E Gan. Slot .018'' - 10.25.116Cód. 7009 | Qtd: | ||||
Actual Especial - Can. S/D Gan. Slot .018'' - 10.25.119Cód. 7549 | Qtd: | ||||
Actual Especial - Can. S/E Gan. Slot .018'' - 10.25.120Cód. 7823 | Qtd: | ||||
Actual Especial - Can. I/D Gan. Slot .018'' - 10.25.121Cód. 8626 | Qtd: | ||||
Actual Especial - Can. I/E Gan. Slot .018'' - 10.25.122Cód. 7142 | Qtd: | ||||
Actual Especial - Inc. Lat. S/D Slot .018'' - 10.25.123Cód. 8617 | Qtd: | ||||
Actual Especial - Inc. Lat. S/E Slot .018'' - 10.25.124Cód. 8925 | Qtd: | ||||
Actual Especial - 2º Pré S/D Gan. Slot .018'' - 10.25.125Cód. 8912 | Qtd: | ||||
Actual Especial - 2º Pré S/E Gan. Slot .018'' - 10.25.126Cód. 9325 | Qtd: | ||||
Actual - Can.S/D Slot .018'' - 10.25.127Cód. 8934 | Produto esgotado | ||||
Actual - Can.S/E Slot .018'' - 10.25.128Cód. 8935 | Produto esgotado | ||||
Actual - 1º Pré S/E Slot .018'' - 10.25.130Cód. 9167 | Produto esgotado | ||||
Actual - Can. I/D Slot .018'' - 10.25.133Cód. 9772 | Qtd: | ||||
Actual - 1º Pré I/DE Slot .018'' - 10.25.135Cód. 8270 | Qtd: | ||||
Indicação:
Indicado para o tratamento de maloclusões dentárias.
Características:
Confeccionado em aço inoxidável.
Benefícios: